Auction Date | : | 19-Nov-2025 |
---|---|---|
Land Area | : | 5,489 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Dec-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Dec-2025 |
---|---|---|
Land Area | : | 3,788 sq.ft |
Auction Date | : | 8-Jan-2026 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,643 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 992 sq.ft |
---|
Built Up | : | 4,096 sq.ft |
---|
Built Up | : | 2,378 sq.ft |
---|
Pangsapuri Lagenda Tasek, Jalan Padi Makmur, Taman Suria Muafakat, 81200 Johor Bahru, Johor
Built Up: 1,108 sq.ft
RM328,500
View