Auction Date | : | 26-Jun-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 26-Jun-2025 |
---|---|---|
Land Area | : | 2,293 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Land Area | : | 4,315 sq.ft |
Auction Date | : | 30-Jun-2025 |
---|---|---|
Land Area | : | 775 sq.ft |
Auction Date | : | 24-Jul-2025 |
---|---|---|
Land Area | : | 3,788 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 798 sq.ft |
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 1,643 sq.ft |
---|
Built Up | : | 1,270 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 992 sq.ft |
---|
Built Up | : | 4,096 sq.ft |
---|
Block B2, Lorong Labuk Jaya B2, Bandar Labuk Jaya, Section 2, Mile 7, Labuk Road, 90000 Sandakan, Sabah
Land Area: 1,153 sq.ft
RM630,000
View