| Auction Date | : | 19-Jan-2026 |
|---|---|---|
| Land Area | : | 1,765 sq.ft |
| Auction Date | : | 19-Jan-2026 |
|---|---|---|
| Land Area | : | 2,799 sq.ft |
| Auction Date | : | 26-Jan-2026 |
|---|---|---|
| Land Area | : | 1,679 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Land Area | : | 1,205 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 5-Feb-2026 |
|---|---|---|
| Land Area | : | 1,650 sq.ft |
| Auction Date | : | 10-Feb-2026 |
|---|---|---|
| Land Area | : | 3,831 sq.ft |
| Auction Date | : | 10-Feb-2026 |
|---|---|---|
| Built Up | : | 656 sq.ft |
| Auction Date | : | 25-Feb-2026 |
|---|---|---|
| Built Up | : | 1,163 sq.ft |
| Auction Date | : | 26-Feb-2026 |
|---|---|---|
| Land Area | : | 4,392 sq.ft |
| Auction Date | : | 11-Mar-2026 |
|---|---|---|
| Land Area | : | 1,001 sq.ft |
| Built Up | : | 1,001 sq.ft |
|---|
Laluan Meru Indah D2, Gerbang Meru Indah, 30020 Ipoh, Perak
Land Area: 11,700 sq.ft
RM1,170,000
View