Auction Date | : | 3-Dec-2025 |
---|---|---|
Land Area | : | 4,004 sq.ft |
Auction Date | : | 4-Dec-2025 |
---|---|---|
Built Up | : | 737 sq.ft |
Auction Date | : | 4-Dec-2025 |
---|---|---|
Built Up | : | 1,345 sq.ft |
Auction Date | : | 4-Dec-2025 |
---|---|---|
Built Up | : | 4,112 sq.ft |
Auction Date | : | 9-Dec-2025 |
---|---|---|
Built Up | : | 1,378 sq.ft |
Auction Date | : | 9-Dec-2025 |
---|---|---|
Land Area | : | 1,281 sq.ft |
Auction Date | : | 11-Dec-2025 |
---|---|---|
Land Area | : | 1,908 sq.ft |
Auction Date | : | 15-Dec-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 15-Dec-2025 |
---|---|---|
Land Area | : | 8,030 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 1,324 sq.ft |
Auction Date | : | 18-Dec-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 18-Dec-2025 |
---|---|---|
Built Up | : | 1,400 sq.ft |
Jalan Karun Mas 5, Desa Karunmas, 43200 Cheras, Selangor
Built Up: 1,501 sq.ft
RM365,000
View