Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 770 sq.ft |
---|
Built Up | : | 7,051 sq.ft |
---|
Built Up | : | 753 sq.ft |
---|
Built Up | : | 552 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Built Up | : | 1,636 sq.ft |
---|
Built Up | : | 1,540 sq.ft |
---|
Built Up | : | 5,880 sq.ft |
---|
Built Up | : | 1,647 sq.ft |
---|
Built Up | : | 1,076 sq.ft |
---|
Land Area | : | 2,167 sq.ft |
---|
Block C, Pangsapuri Nadayu 801, No. 1, Jalan Zuhrah U5/163, Subang Murni, Seksyen U5, 40150 Shah Alam, Selangor
Built Up: 1,079 sq.ft
RM298,890
View