Auction Date | : | 23-Oct-2025 |
---|---|---|
Land Area | : | 57,587 sq.ft |
Auction Date | : | 29-Oct-2025 |
---|---|---|
Land Area | : | 2,800 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Land Area | : | 1,378 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Land Area | : | 1,206 sq.ft |
Auction Date | : | 26-Nov-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 28-Nov-2025 |
---|---|---|
Land Area | : | 1,281 sq.ft |
Auction Date | : | 5-Jan-2026 |
---|---|---|
Built Up | : | 829 sq.ft |
Land Area | : | 1,679 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 1,013 sq.ft |
---|
Land Area | : | 1,900 sq.ft |
---|
Blok H, Pangsapuri Seri Mutiara, Bandar Seri Alam, 81750 Masai, Johor
Built Up: 1,324 sq.ft
RM236,196
View