Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 3,337 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 3,013 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Built Up | : | 1,110 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 4,672 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Land Area | : | 1,206 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Land Area | : | 1,378 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Built Up | : | 807 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Built Up | : | 950 sq.ft |
Taman Guchil Baru, Kampung Telok Bharu, 15200 Kota Bharu, Kelantan
Land Area: 9,117 sq.ft
RM460,000
View