Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 1,915 sq.ft |
Auction Date | : | 7-Aug-2025 |
---|---|---|
Land Area | : | 2,346 sq.ft |
Auction Date | : | 7-Aug-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 7-Aug-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 7-Aug-2025 |
---|---|---|
Built Up | : | 1,152 sq.ft |
Auction Date | : | 7-Aug-2025 |
---|---|---|
Land Area | : | 7,524 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Built Up | : | 1,700 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Built Up | : | 506 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 11-Aug-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 12-Aug-2025 |
---|---|---|
Built Up | : | 1,163 sq.ft |
Jalan 2, Taman Kepong, 52100, Kuala Lumpur
Land Area: 1,787 sq.ft
RM800,000
View