Auction Date | : | 25-Feb-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 25-Feb-2025 |
---|---|---|
Built Up | : | 1,259 sq.ft |
Auction Date | : | 25-Feb-2025 |
---|---|---|
Built Up | : | 2,508 sq.ft |
Auction Date | : | 25-Feb-2025 |
---|---|---|
Land Area | : | 9,644 sq.ft |
Auction Date | : | 25-Feb-2025 |
---|---|---|
Land Area | : | 775 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 1,240 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Land Area | : | 2,475 sq.ft |
Auction Date | : | 26-Feb-2025 |
---|---|---|
Built Up | : | 767 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Built Up | : | 667 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Built Up | : | 4,197 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 4,446 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Built Up | : | 4,197 sq.ft |
Block F, KL Gateway Corporate Office Suite, KL Gateway, Jalan Kerinchi, 59200, Kuala Lumpur
Built Up: 4,295 sq.ft
RM3,420,000
View