Auction Date | : | 3-Nov-2025 |
---|---|---|
Built Up | : | 2,085 sq.ft |
Auction Date | : | 4-Nov-2025 |
---|---|---|
Built Up | : | 860 sq.ft |
Auction Date | : | 6-Nov-2025 |
---|---|---|
Built Up | : | 661 sq.ft |
Auction Date | : | 7-Nov-2025 |
---|---|---|
Built Up | : | 1,881 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Land Area | : | 1,862 sq.ft |
Auction Date | : | 10-Dec-2025 |
---|---|---|
Built Up | : | 4,111 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 1,489 sq.ft |
Auction Date | : | 17-Dec-2025 |
---|---|---|
Built Up | : | 3,164 sq.ft |
Auction Date | : | 9-Jan-2026 |
---|---|---|
Built Up | : | 1,822 sq.ft |
Auction Date | : | 9-Jan-2026 |
---|---|---|
Built Up | : | 1,064 sq.ft |
Auction Date | : | 9-Jan-2026 |
---|---|---|
Built Up | : | 1,880 sq.ft |
Jalan SET 1/3A, Setia Eco Templer, 48000 Rawang, Selangor
Land Area: 1,916 sq.ft
RM990,000
View