Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 6-Mar-2025 |
---|---|---|
Built Up | : | 1,962 sq.ft |
Auction Date | : | 7-Mar-2025 |
---|---|---|
Built Up | : | 1,188 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Built Up | : | 2,368 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Built Up | : | 645 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Land Area | : | 3,129 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 17-Mar-2025 |
---|---|---|
Built Up | : | 1,120 sq.ft |
Auction Date | : | 20-Mar-2025 |
---|---|---|
Built Up | : | 409 sq.ft |
Auction Date | : | 24-Mar-2025 |
---|---|---|
Land Area | : | 1,894 sq.ft |
Auction Date | : | 31-Mar-2025 |
---|---|---|
Built Up | : | 1,360 sq.ft |
Auction Date | : | 7-Apr-2025 |
---|---|---|
Built Up | : | 652 sq.ft |
Laluan Kledang 3/1, Taman Kledang, 31100 Sungai Siput (U), Perak
Land Area: 3,025 sq.ft
RM136,000
View