Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 646 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 807 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 1,238 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 1,340 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 872 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,991 sq.ft |
Jalan Tengku Petra Semerak, Seksyen 9, 15000 Kota Bharu, Kelantan
Land Area: 1,216 sq.ft
RM413,343
View