Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 1,840 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 5,760 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 4,538 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,312 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 2,949 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 1,100 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 861 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Jalan Wan Malini 2, Bandar Baru Seri Petaling, 57000, Kuala Lumpur
Land Area: 1,755 sq.ft
RM700,000
View