| Auction Date | : | 15-Jan-2026 |
|---|---|---|
| Built Up | : | 1,240 sq.ft |
| Auction Date | : | 21-Jan-2026 |
|---|---|---|
| Built Up | : | 1,240 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Land Area | : | 1,259 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Built Up | : | 1,400 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Land Area | : | 2,140 sq.ft |
| Auction Date | : | 28-Jan-2026 |
|---|---|---|
| Built Up | : | 1,363 sq.ft |
| Auction Date | : | 29-Jan-2026 |
|---|---|---|
| Built Up | : | 2,000 sq.ft |
| Auction Date | : | 29-Jan-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 13-Feb-2026 |
|---|---|---|
| Built Up | : | 657 sq.ft |
| Auction Date | : | 30-Apr-2026 |
|---|---|---|
| Land Area | : | 1,356 sq.ft |
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 2,415 sq.ft |
|---|
Lorong Lautan Samudera 9/4, Seksyen 9, 42300 Bandar Puncak Alam, Selangor
Land Area: 3,651 sq.ft
RM570,000
View