| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Land Area | : | 3,197 sq.ft |
| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Built Up | : | 2,024 sq.ft |
| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Built Up | : | 1,225 sq.ft |
| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Built Up | : | 1,012 sq.ft |
| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 13-Jan-2026 |
|---|---|---|
| Built Up | : | 2,290 sq.ft |
| Auction Date | : | 13-Jan-2026 |
|---|---|---|
| Built Up | : | 700 sq.ft |
| Auction Date | : | 14-Jan-2026 |
|---|---|---|
| Built Up | : | 2,136 sq.ft |
| Auction Date | : | 15-Jan-2026 |
|---|---|---|
| Built Up | : | 646 sq.ft |
| Auction Date | : | 15-Jan-2026 |
|---|---|---|
| Land Area | : | 4,692 sq.ft |
| Auction Date | : | 15-Jan-2026 |
|---|---|---|
| Land Area | : | 3,680 sq.ft |
| Auction Date | : | 15-Jan-2026 |
|---|---|---|
| Built Up | : | 1,474 sq.ft |
Domain 2, Neocyber, Lingkaran Cyber Point Barat, Cyber 12, 63000 Cyberjaya, Selangor
Built Up: 699 sq.ft
RM182,250
View