Auction Date | : | 1-Oct-2025 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Land Area | : | 4,004 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Built Up | : | 603 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Land Area | : | 9,082 sq.ft |
Auction Date | : | 2-Oct-2025 |
---|---|---|
Built Up | : | 2,088 sq.ft |
Auction Date | : | 13-Oct-2025 |
---|---|---|
Built Up | : | 904 sq.ft |
Auction Date | : | 13-Oct-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 22-Oct-2025 |
---|---|---|
Built Up | : | 1,238 sq.ft |
Auction Date | : | 23-Oct-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 23-Oct-2025 |
---|---|---|
Built Up | : | 2,476 sq.ft |
Auction Date | : | 23-Oct-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Lorong Ulu Sungai Merah 19, off Jalan Ulu Sungai Merah, 96000 Sibu, Sarawak
Land Area: 2,259 sq.ft
RM432,000
View