Auction Date | : | 10-Nov-2025 |
---|---|---|
Built Up | : | 1,066 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 10-Nov-2025 |
---|---|---|
Land Area | : | 700 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 2,475 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 2,885 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Land Area | : | 1,200 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 753 sq.ft |
Auction Date | : | 13-Nov-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 14-Nov-2025 |
---|---|---|
Land Area | : | 3,660 sq.ft |
Auction Date | : | 17-Nov-2025 |
---|---|---|
Built Up | : | 1,475 sq.ft |
Jalan Frekuensi U16/126B, Elmina East, 40160 Shah Alam, Selangor
Land Area: 3,249 sq.ft
RM1,004,000
View