Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Land Area | : | 1,054 sq.ft |
Auction Date | : | 27-Feb-2025 |
---|---|---|
Land Area | : | 9,082 sq.ft |
Auction Date | : | 28-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 10-Mar-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 12-Mar-2025 |
---|---|---|
Built Up | : | 1,066 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 13-Mar-2025 |
---|---|---|
Land Area | : | 2,293 sq.ft |
Jalan Seri Bayu 2, Taman Seri Bayu, 08000 Sungai Petani, Kedah
Land Area: 1,097 sq.ft
RM100,000
View