| Land Area | : | 4,004 sq.ft |
|---|
| Built Up | : | 603 sq.ft |
|---|
| Built Up | : | 635 sq.ft |
|---|
| Land Area | : | 9,082 sq.ft |
|---|
| Built Up | : | 592 sq.ft |
|---|
| Built Up | : | 958 sq.ft |
|---|
| Built Up | : | 904 sq.ft |
|---|
| Built Up | : | 926 sq.ft |
|---|
| Land Area | : | 5,112 sq.ft |
|---|
| Land Area | : | 2,196 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Land Area | : | 1,604 sq.ft |
|---|
Lorong Pinggiran Putra 3/120, Pinggiran Putra 3, 26060 Kuantan, Pahang
Built Up: 2,685 sq.ft
RM333,000
View