Land Area | : | 2,777 sq.ft |
---|
Land Area | : | 1,442 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Land Area | : | 1,658 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 883 sq.ft |
---|
Built Up | : | 807 sq.ft |
---|
Built Up | : | 1,098 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Land Area | : | 2,928 sq.ft |
---|
Built Up | : | 1,185 sq.ft |
---|
Lorong Nusari Bayu 7/3B, Nusari Bayu 3, 71950 Bandar Sri Sendayan, Negeri Sembilan
Land Area: 2,366 sq.ft
RM450,000
View