Land Area | : | 40,074 sq.ft |
---|
Built Up | : | 1,040 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Land Area | : | 3,122 sq.ft |
---|
Land Area | : | 1,604 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 624 sq.ft |
---|
Built Up | : | 685 sq.ft |
---|
Kampung Tualang Salak, 16070 Bachok, Kelantan
Built Up: 2,127 sq.ft
RM82,670
View