Land Area | : | 1.31 Acres |
---|
Land Area | : | 1,798 sq.ft |
---|
Built Up | : | 990 sq.ft |
---|
Built Up | : | 852 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 2,239 sq.ft |
---|
Land Area | : | 2,832 sq.ft |
---|
Land Area | : | 1,496 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 3,821 sq.ft |
---|
Land Area | : | 1,528 sq.ft |
---|
Jalan Delima 4, Taman Cahaya Masai, 81700 Pasir Gudang, Johor
Built Up: 790 sq.ft
RM260,000
View