Built Up | : | 608 sq.ft |
---|
Built Up | : | 1,322 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 918 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Built Up | : | 560 sq.ft |
---|
Land Area | : | 2,745 sq.ft |
---|
Land Area | : | 2,766 sq.ft |
---|
Land Area | : | 2,691 sq.ft |
---|
Land Area | : | 3,843 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Jalan Seri Mahkota Aman, Taman Seri Mahkota Aman, Jalan Gambang, 25150 Kuantan, Pahang
Land Area: 1,410 sq.ft
RM162,000
View