Built Up | : | 925 sq.ft |
---|
Built Up | : | 1,484 sq.ft |
---|
Built Up | : | 1,100 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Land Area | : | 5,113 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Built Up | : | 1,020 sq.ft |
---|
Land Area | : | 1,483 sq.ft |
---|
Land Area | : | 3,864 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Land Area | : | 3,218 sq.ft |
---|
Built Up | : | 1,195 sq.ft |
---|
Jalan Seri Mahkota Aman, Taman Seri Mahkota Aman, Jalan Gambang, 25150 Kuantan, Pahang
Land Area: 1,410 sq.ft
RM162,000
View