Auction Date | : | 24-Nov-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 24-Nov-2025 |
---|---|---|
Land Area | : | 9,644 sq.ft |
Auction Date | : | 24-Nov-2025 |
---|---|---|
Land Area | : | 27,513 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|
Auction Date | : | 25-Nov-2025 |
---|---|---|
Land Area | : | 2,530 sq.ft |
Auction Date | : | 25-Nov-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 26-Nov-2025 |
---|
Auction Date | : | 26-Nov-2025 |
---|
Auction Date | : | 26-Nov-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Land Area | : | 1,808 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 27-Nov-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Jalan Pulau Angsa U10/33F, Nusa Rhu, Seksyen U10, 40170 Shah Alam, Selangor
Land Area: 4,000 sq.ft
RM1,100,000
View