Built Up | : | 1,044 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 1,539 sq.ft |
---|
Land Area | : | 5,965 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Built Up | : | 660 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 1,257 sq.ft |
---|
Built Up | : | 165 sq.ft |
---|
Land Area | : | 4,414 sq.ft |
---|
Built Up | : | 2,120 sq.ft |
---|
Jalan Nibong 36, Taman Daya, 81100 Johor Bahru, Johor
Land Area: 1,539 sq.ft
RM420,000
View