Land Area | : | 4,071 sq.ft |
---|
Land Area | : | 1,040 sq.ft |
---|
Built Up | : | 750 sq.ft |
---|
Built Up | : | 1,586 sq.ft |
---|
Land Area | : | 835 sq.ft |
---|
Built Up | : | 538 sq.ft |
---|
Built Up | : | 542 sq.ft |
---|
Built Up | : | 639 sq.ft |
---|
Land Area | : | 5,761 sq.ft |
---|
Land Area | : | 1,485 sq.ft |
---|
Land Area | : | 4,338 sq.ft |
---|
Built Up | : | 1,044 sq.ft |
---|
Jalan Jinjang Aman 16 (also known as Jalan 2/15), Jinjang Utara, 52000, Kuala Lumpur
Land Area: 1,604 sq.ft
RM1,057,500
View