Land Area | : | 2,167 sq.ft |
---|
Built Up | : | 864 sq.ft |
---|
Land Area | : | 3,294 sq.ft |
---|
Built Up | : | 1,615 sq.ft |
---|
Land Area | : | 775 sq.ft |
---|
Land Area | : | 3,208 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 1,874 sq.ft |
---|
Built Up | : | 818 sq.ft |
---|
Land Area | : | 1,098 sq.ft |
---|
Built Up | : | 749 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Block C, Koi Tropika Condominium, No. 1, Koi Tropika, Jalan Puchong 13 1/2, 47100 Puchong, Selangor
Built Up: 1,023 sq.ft
RM270,000
View