Land Area | : | 1,453 sq.ft |
---|
Land Area | : | 2,487 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 345 sq.ft |
---|
Land Area | : | 1,701 sq.ft |
---|
Land Area | : | 1,776 sq.ft |
---|
Land Area | : | 4,037 sq.ft |
---|
Land Area | : | 3,445 sq.ft |
---|
Built Up | : | 643 sq.ft |
---|
Land Area | : | 770 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Taman Bukit Maju, 32200 Lumut, Perak
Land Area: 2,939 sq.ft
RM251,100
View