Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 2,113 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,927 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,819 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 4,448 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 2,120 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 2,807 sq.ft |
Auction Date | : | 11-Nov-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 2,155 sq.ft |
Auction Date | : | 12-Nov-2025 |
---|---|---|
Built Up | : | 592 sq.ft |
Vista Saujana, Jalan Wangsa 2/6, Taman Wangsa Permai, 52200, Kuala Lumpur
Built Up: 1,001 sq.ft
RM250,000
View