Auction Date | : | 26-Nov-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Land Area | : | 1,679 sq.ft |
---|
Built Up | : | 936 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 1,013 sq.ft |
---|
Land Area | : | 1,900 sq.ft |
---|
Land Area | : | 1,453 sq.ft |
---|
Land Area | : | 2,487 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Built Up | : | 345 sq.ft |
---|
Land Area | : | 1,701 sq.ft |
---|
Lorong 6, Taman Alam Shah, 41000 Klang, Selangor
Land Area: 11,234 sq.ft
RM850,000
View