Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 1,873 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 678 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 1,981 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Land Area | : | 1,981 sq.ft |
Auction Date | : | 23-Sep-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 1,626 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 2,099 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 2,626 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Built Up | : | 495 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Built Up | : | 1,461 sq.ft |
Jalan SL 11/7, Bandar Sungai Long, 43000 Kajang, Selangor
Built Up: 821 sq.ft
RM117,000
View