Auction Date | : | 21-Jul-2025 |
---|---|---|
Land Area | : | 4,994 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Built Up | : | 3,718 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Land Area | : | 5,823 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 1,020 sq.ft |
Auction Date | : | 24-Jul-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 24-Jul-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 28-Jul-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 29-Jul-2025 |
---|---|---|
Land Area | : | 1,410 sq.ft |
Auction Date | : | 29-Jul-2025 |
---|---|---|
Built Up | : | 1,012 sq.ft |
Auction Date | : | 5-Aug-2025 |
---|---|---|
Built Up | : | 1,690 sq.ft |
Jalan Tas 4, Taman Tas, 25150 Kuantan, Pahang
Land Area: 1,080 sq.ft
RM153,000
View