Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 6,114 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 1,345 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 18-Sep-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 18-Sep-2025 |
---|---|---|
Land Area | : | 1,862 sq.ft |
Auction Date | : | 18-Sep-2025 |
---|---|---|
Land Area | : | 6,857 sq.ft |
Auction Date | : | 18-Sep-2025 |
---|---|---|
Built Up | : | 1,970 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 1,916 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Land Area | : | 5,748 sq.ft |
Auction Date | : | 22-Sep-2025 |
---|---|---|
Built Up | : | 900 sq.ft |
Jalan Puncak Bayu 10, Taman Pulai Bayu (Mont Callista), 81300 Johor Bahru, Johor
Land Area: 3,078 sq.ft
RM688,500
View