Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 721 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Land Area | : | 1,345 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 3,044 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 883 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 3,003 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Built Up | : | 1,087 sq.ft |
Auction Date | : | 20-Aug-2025 |
---|---|---|
Built Up | : | 1,023 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Land Area | : | 839 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 21-Aug-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Jalan Industri 5, Taman Perindustrian Temerloh, 28400 Mentakab, Pahang
Built Up: 3,832 sq.ft
RM186,300
View