Auction Date | : | 12-Aug-2025 |
---|---|---|
Built Up | : | 2,440 sq.ft |
Auction Date | : | 13-Aug-2025 |
---|---|---|
Land Area | : | 9,860 sq.ft |
Auction Date | : | 13-Aug-2025 |
---|---|---|
Built Up | : | 868 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 829 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Land Area | : | 5,532 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 635 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 732 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 2,249 sq.ft |
Jalan Taman Garing Jaya 5, Taman Garing Jaya, 48000 Rawang, Selangor
Land Area: 2,293 sq.ft
RM387,000
View