Auction Date | : | 29-Jul-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 29-Jul-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 29-Jul-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 30-Jul-2025 |
---|---|---|
Built Up | : | 770 sq.ft |
Auction Date | : | 31-Jul-2025 |
---|---|---|
Built Up | : | 1,692 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 1,715 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 2,625 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Built Up | : | 646 sq.ft |
Auction Date | : | 5-Aug-2025 |
---|---|---|
Built Up | : | 1,690 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 2,524 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Jalan Kesuma 1/16, Bandar Tasik Kesuma, 43700 Beranang, Selangor
Land Area: 1,259 sq.ft
RM324,000
View