Auction Date | : | 18-Jun-2025 |
---|
Auction Date | : | 18-Jun-2025 |
---|---|---|
Built Up | : | 1,044 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 3,294 sq.ft |
Auction Date | : | 19-Jun-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 19-Jun-2025 |
---|---|---|
Built Up | : | 1,636 sq.ft |
Auction Date | : | 19-Jun-2025 |
---|---|---|
Built Up | : | 767 sq.ft |
Auction Date | : | 20-Jun-2025 |
---|
Auction Date | : | 23-Jun-2025 |
---|---|---|
Built Up | : | 431 sq.ft |
Auction Date | : | 24-Jun-2025 |
---|---|---|
Land Area | : | 3,509 sq.ft |
Auction Date | : | 24-Jun-2025 |
---|---|---|
Built Up | : | 549 sq.ft |
Jalan Indah 2/4, Taman Bukit Indah, 79100 Iskandar Puteri, Johor
Land Area: 1,170 sq.ft
RM468,000
View