Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 2,540 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 2,110 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 1,732 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,421 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,722 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 6,919 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 732 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Land Area | : | 1,862 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 2,734 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 3,605 sq.ft |
Flexis, One South, Jalan OS 2, Taman Serdang Perdana, Seksyen 6, 43300 Seri Kembangan, Selangor
Built Up: 1,055 sq.ft
RM405,000
View