Auction Date | : | 21-Jul-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 3,068 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,259 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Built Up | : | 1,130 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Land Area | : | 27,513 sq.ft |
Auction Date | : | 22-Jul-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|---|---|
Built Up | : | 1,020 sq.ft |
Auction Date | : | 23-Jul-2025 |
---|
Third Floor, Block S, Phase B, Melinsung Summer Bay Resorts Apartments, Papar, Sabah
Built Up: 665 sq.ft
RM70,859
View