Auction Date | : | 16-Jul-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 4,448 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Built Up | : | 1,345 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 1,614 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 3,401 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 17-Jul-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Land Area | : | 4,854 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Land Area | : | 4,994 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Built Up | : | 3,718 sq.ft |
Auction Date | : | 21-Jul-2025 |
---|---|---|
Land Area | : | 5,823 sq.ft |
Block A1, Sri Putramas II, Jalan Putramas, Off Jalan Kuching, 51200, Kuala Lumpur
Built Up: 1,389 sq.ft
RM437,400
View