Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,452 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,452 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 9,860 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,650 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,163 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 775 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 3,154 sq.ft |
Kompleks Metro Pudu, No. 1, Jalan Metro Pudu 2, Fraser Business Park, 55100, Kuala Lumpur
Built Up: 118 sq.ft
RM66,000
View