Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,600 sq.ft |
Auction Date | : | 28-Jan-2025 |
---|---|---|
Land Area | : | 1,281 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 947 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 3,401 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,033 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 990 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 4,596 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,819 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Jalan 3, Taman Melawati Indah (Also Known as 20Tree West), 53100, Kuala Lumpur
Land Area: 7,147 sq.ft
RM2,970,000
View