Auction Date | : | 28-May-2025 |
---|---|---|
Land Area | : | 1,076 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Land Area | : | 2,293 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 936 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Land Area | : | 4,073 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 710 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 3,893 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 1,496 sq.ft |
Auction Date | : | 29-May-2025 |
---|
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 2,346 sq.ft |
Jalan Semenyih Permata 3, Taman Semenyih Permata, 43500 Semenyih, Selangor
Land Area: 2,777 sq.ft
RM441,000
View