Auction Date | : | 26-May-2025 |
---|---|---|
Built Up | : | 4,197 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 840 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 1,883 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 1,927 sq.ft |
Auction Date | : | 26-May-2025 |
---|
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 990 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 6,038 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 5,328 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 5,227 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 6,447 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Built Up | : | 3,616 sq.ft |
Block B, Jalan Bukit Citra 10/2, Citra Embun, Taman Bukit Citra, 71700 Mantin, Negeri Sembilan
Built Up: 1,033 sq.ft
RM187,200
View