Auction Date | : | 20-May-2025 |
---|---|---|
Land Area | : | 1,227 sq.ft |
Auction Date | : | 20-May-2025 |
---|---|---|
Land Area | : | 1,356 sq.ft |
Auction Date | : | 21-May-2025 |
---|---|---|
Land Area | : | 2,368 sq.ft |
Auction Date | : | 21-May-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 21-May-2025 |
---|---|---|
Built Up | : | 1,501 sq.ft |
Auction Date | : | 22-May-2025 |
---|---|---|
Land Area | : | 1,153 sq.ft |
Auction Date | : | 22-May-2025 |
---|---|---|
Land Area | : | 1,561 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Built Up | : | 1,593 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 990 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Built Up | : | 4,197 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 1,200 sq.ft |
Auction Date | : | 26-May-2025 |
---|---|---|
Land Area | : | 5,360 sq.ft |
Lorong Samarinda 26F/KS7, Taman Mesra, 41200 Klang, Selangor
Land Area: 1,080 sq.ft
RM329,400
View