Auction Date | : | 29-Jul-2025 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 1-Aug-2025 |
---|---|---|
Land Area | : | 6,200 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 5,942 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Built Up | : | 797 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 2,788 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Built Up | : | 463 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 10,850 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 1,640 sq.ft |
Auction Date | : | 4-Aug-2025 |
---|---|---|
Land Area | : | 4,499 sq.ft |
Auction Date | : | 5-Aug-2025 |
---|---|---|
Built Up | : | 581 sq.ft |
Auction Date | : | 5-Aug-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 5-Aug-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Jalan Rentak 1/7, Rentak Perdana, LBS Alam Perdana, 42300 Bandar Puncak Alam, Selangor
Land Area: 3,150 sq.ft
RM600,000
View