Auction Date | : | 24-Sep-2025 |
---|---|---|
Built Up | : | 818 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 3,197 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Built Up | : | 840 sq.ft |
Auction Date | : | 24-Sep-2025 |
---|---|---|
Land Area | : | 958 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 3,799 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Built Up | : | 710 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 1,722 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 2,432 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 1,400 sq.ft |
Auction Date | : | 25-Sep-2025 |
---|---|---|
Land Area | : | 2,583 sq.ft |
Auction Date | : | 26-Sep-2025 |
---|---|---|
Land Area | : | 2,066 sq.ft |
Auction Date | : | 1-Oct-2025 |
---|---|---|
Land Area | : | 2,378 sq.ft |
Lorong Perwira 5, Taman Perwira Biah, 89000 Keningau, Sabah
Land Area: 1,575 sq.ft
RM105,225
View