Auction Date | : | 5-Aug-2025 |
---|---|---|
Built Up | : | 581 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 1,200 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Built Up | : | 721 sq.ft |
Auction Date | : | 6-Aug-2025 |
---|---|---|
Land Area | : | 15,437 sq.ft |
Auction Date | : | 12-Aug-2025 |
---|---|---|
Built Up | : | 2,034 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Land Area | : | 10,355 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 12-Sep-2025 |
---|---|---|
Land Area | : | 1,517 sq.ft |
Built Up | : | 883 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 893 sq.ft |
---|
Taman PD Suria, 71000 Port Dickson, Negeri Sembilan
Land Area: 1,722 sq.ft
RM180,000
View