Auction Date | : | 27-May-2025 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 3,401 sq.ft |
Auction Date | : | 27-May-2025 |
---|---|---|
Land Area | : | 1,001 sq.ft |
Auction Date | : | 28-May-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 1,464 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 1,335 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Land Area | : | 11,926 sq.ft |
Auction Date | : | 29-May-2025 |
---|---|---|
Built Up | : | 2,380 sq.ft |
Auction Date | : | 3-Jun-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 2,450 sq.ft |
Auction Date | : | 11-Jun-2025 |
---|---|---|
Built Up | : | 1,862 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Built Up | : | 365 sq.ft |
Jalan Mutiara 6/5, Taman Selayang Mutiara, 68100 Batu Caves, Selangor
Land Area: 2,196 sq.ft
RM460,000
View