| Land Area | : | 1,501 sq.ft |
|---|
| Land Area | : | 2,098 sq.ft |
|---|
| Built Up | : | 2,111 sq.ft |
|---|
| Built Up | : | 527 sq.ft |
|---|
| Land Area | : | 3,466 sq.ft |
|---|
| Built Up | : | 2,519 sq.ft |
|---|
| Land Area | : | 1,604 sq.ft |
|---|
| Land Area | : | 2,208 sq.ft |
|---|
| Built Up | : | 710 sq.ft |
|---|
| Built Up | : | 1,334 sq.ft |
|---|
| Built Up | : | 818 sq.ft |
|---|
| Built Up | : | 1,109 sq.ft |
|---|
168 Residensi Selayang, KM 12, Jalan Ipoh-Rawang, 68100 Batu Caves, Selangor
Built Up: 560 sq.ft
RM202,500
View