Land Area | : | 2,573 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
Built Up | : | 8,471 sq.ft |
---|
Land Area | : | 4,686 sq.ft |
---|
Land Area | : | 6,598 sq.ft |
---|
Land Area | : | 9.09 Acres |
---|
Built Up | : | 3,658 sq.ft |
---|
Land Area | : | 9,731 sq.ft |
---|
Built Up | : | 646 sq.ft |
---|
Built Up | : | 764 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 2,048 sq.ft |
---|
Block G2, Baiduri Apartment, Jalan 5/76D, Desa Pandan, 55100, Kuala Lumpur
Built Up: 947 sq.ft
RM237,000
View