Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 947 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 861 sq.ft |
Auction Date | : | 14-Aug-2025 |
---|---|---|
Built Up | : | 915 sq.ft |
Auction Date | : | 18-Aug-2025 |
---|---|---|
Built Up | : | 960 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Land Area | : | 3,068 sq.ft |
Auction Date | : | 19-Aug-2025 |
---|---|---|
Built Up | : | 616 sq.ft |
Auction Date | : | 20-Aug-2025 |
---|---|---|
Built Up | : | 1,064 sq.ft |
Auction Date | : | 26-Aug-2025 |
---|---|---|
Land Area | : | 3,132 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Built Up | : | 1,848 sq.ft |
Auction Date | : | 27-Aug-2025 |
---|---|---|
Land Area | : | 976 sq.ft |
Auction Date | : | 2-Sep-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 4-Sep-2025 |
---|---|---|
Built Up | : | 1,464 sq.ft |
Block B, Streetmall, One South, Jalan OS, Taman Serdang Perdana, Section 6, 43300 Seri Kembangan, Selangor
Built Up: 1,502 sq.ft
RM386,370
View