Built Up | : | 900 sq.ft |
---|
Land Area | : | 1,200 sq.ft |
---|
Land Area | : | 513,660 sq.ft |
---|
Land Area | : | 1,593 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 710 sq.ft |
---|
Land Area | : | 9.09 Acres |
---|
Built Up | : | 764 sq.ft |
---|
Land Area | : | 1,195 sq.ft |
---|
Built Up | : | 2,048 sq.ft |
---|
Land Area | : | 3,315 sq.ft |
---|
Built Up | : | 678 sq.ft |
---|
Taman Mahang Perdana, Kok Lanas, 16450 Ketereh, Kelantan
Land Area: 1,399 sq.ft
RM159,440
View