Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 1,033 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,119 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 7,225 sq.ft |
Auction Date | : | 10-Feb-2025 |
---|---|---|
Built Up | : | 1,292 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 1,109 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Built Up | : | 1,532 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 3,466 sq.ft |
Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 9,601 sq.ft |
Block M3, Maplewood Court, Pinggiran Lembah Hijau 9, Bandar Tasik Puteri, 48020 Rawang, Selangor
Built Up: 728 sq.ft
RM78,800
View