Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,915 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 958 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 2,486 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 980 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,862 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 5,856 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 1,668 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 1,936 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 6,479 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Land Area | : | 775 sq.ft |
Auction Date | : | 6-Feb-2025 |
---|---|---|
Built Up | : | 678 sq.ft |
Putra Villa Condominium, Block A, Jalan Terminal Putra, Taman Melati, 53100, Kuala Lumpur
Built Up: 1,141 sq.ft
RM389,000
View