Land Area | : | 4,080 sq.ft |
---|
Land Area | : | 1,646 sq.ft |
---|
Built Up | : | 1,102 sq.ft |
---|
Built Up | : | 689 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 624 sq.ft |
---|
Built Up | : | 2,219 sq.ft |
---|
Land Area | : | 4,499 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Built Up | : | 699 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Built Up | : | 2,031 sq.ft |
---|
Jalan Tualang, Bukit Bandaraya, 59100, Kuala Lumpur
Land Area: 6,303 sq.ft
RM3,510,000
View