Built Up | : | 1,010 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Land Area | : | 4,402 sq.ft |
---|
Built Up | : | 2,031 sq.ft |
---|
Built Up | : | 731 sq.ft |
---|
Built Up | : | 950 sq.ft |
---|
Built Up | : | 269 sq.ft |
---|
Built Up | : | 645 sq.ft |
---|
Built Up | : | 1,367 sq.ft |
---|
Built Up | : | 1,216 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,302 sq.ft |
---|
Block D2, Parklane OUG Service Apartment, No. 1, Jalan 1/152, Taman OUG Parklane, 58200, Kuala Lumpur
Built Up: 958 sq.ft
RM262,500
View