| Built Up | : | 2,421 sq.ft |
|---|
| Built Up | : | 490 sq.ft |
|---|
| Built Up | : | 377 sq.ft |
|---|
| Built Up | : | 244 sq.ft |
|---|
| Built Up | : | 1,085 sq.ft |
|---|
| Built Up | : | 1,899 sq.ft |
|---|
| Built Up | : | 1,664 sq.ft |
|---|
| Built Up | : | 2,425 sq.ft |
|---|
| Land Area | : | 3,821 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 7,072 sq.ft |
|---|
Block C, Palm Spring @ Damansara, No. 1, Jalan PJU 3/29, Kota Damansara, 47810 Petaling Jaya, Selangor
Built Up: 936 sq.ft
RM284,000
View