Auction Date | : | 9-Sep-2025 |
---|---|---|
Land Area | : | 990 sq.ft |
Auction Date | : | 10-Sep-2025 |
---|---|---|
Built Up | : | 3,359 sq.ft |
Auction Date | : | 10-Sep-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 10-Sep-2025 |
---|---|---|
Land Area | : | 3,305 sq.ft |
Auction Date | : | 10-Sep-2025 |
---|---|---|
Built Up | : | 940 sq.ft |
Auction Date | : | 11-Sep-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 11-Sep-2025 |
---|---|---|
Land Area | : | 3,853 sq.ft |
Auction Date | : | 15-Sep-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 15-Sep-2025 |
---|---|---|
Built Up | : | 3,011 sq.ft |
Auction Date | : | 15-Sep-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 5,791 sq.ft |
Auction Date | : | 17-Sep-2025 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Jalan Seri Impian 6/16, Bandar Seri Impian, 86000 Kluang, Johor
Land Area: 1,650 sq.ft
RM282,200
View