Built Up | : | 1,456 sq.ft |
---|
Built Up | : | 1,200 sq.ft |
---|
Land Area | : | 4,703 sq.ft |
---|
Built Up | : | 1,703 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Land Area | : | 5,005 sq.ft |
---|
Built Up | : | 1,033 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Land Area | : | 1,432 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 1,012 sq.ft |
---|
Jalan Tiram 1/29, Bandar Tiram, 81800 Ulu Tiram, Johor
Land Area: 1,399 sq.ft
RM450,000
View