Built Up | : | 961 sq.ft |
---|
Land Area | : | 1,129 sq.ft |
---|
Built Up | : | 1,640 sq.ft |
---|
Built Up | : | 1,320 sq.ft |
---|
Land Area | : | 3,175 sq.ft |
---|
Built Up | : | 1,668 sq.ft |
---|
Land Area | : | 1,300 sq.ft |
---|
Built Up | : | 1,475 sq.ft |
---|
Built Up | : | 1,130 sq.ft |
---|
Built Up | : | 2,573 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 2,508 sq.ft |
---|
Lorong Wangsa Siaga 2, 53300 Wangsa Melawati, Kuala Lumpur
Land Area: 1,195 sq.ft
RM607,500
View