Land Area | : | 1,300 sq.ft |
---|
Built Up | : | 1,475 sq.ft |
---|
Built Up | : | 1,130 sq.ft |
---|
Built Up | : | 2,573 sq.ft |
---|
Built Up | : | 450 sq.ft |
---|
Built Up | : | 2,508 sq.ft |
---|
Built Up | : | 1,456 sq.ft |
---|
Built Up | : | 1,200 sq.ft |
---|
Land Area | : | 4,703 sq.ft |
---|
Built Up | : | 1,703 sq.ft |
---|
Land Area | : | 1,170 sq.ft |
---|
Land Area | : | 5,005 sq.ft |
---|
Jalan Jinjang Aman 16 (also known as Jalan 2/15), Jinjang Utara, 52000, Kuala Lumpur
Land Area: 1,604 sq.ft
RM1,057,500
View