Auction Date | : | 12-Feb-2025 |
---|---|---|
Land Area | : | 1,437 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 1,548 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 4,440 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 13-Feb-2025 |
---|---|---|
Built Up | : | 609 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,615 sq.ft |
Auction Date | : | 17-Feb-2025 |
---|---|---|
Built Up | : | 1,507 sq.ft |
Auction Date | : | 18-Feb-2025 |
---|---|---|
Built Up | : | 3,348 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Built Up | : | 2,432 sq.ft |
Auction Date | : | 19-Feb-2025 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 20-Feb-2025 |
---|---|---|
Built Up | : | 1,290 sq.ft |
Auction Date | : | 24-Feb-2025 |
---|---|---|
Land Area | : | 3,570 sq.ft |
Jalan PJS 7/7K, Bandar Sunway, 46150 Petaling Jaya, Selangor
Land Area: 3,089 sq.ft
RM1,200,000
View