Auction Date | : | 28-Jan-2025 |
---|---|---|
Built Up | : | 2,144 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 1,098 sq.ft |
Auction Date | : | 3-Feb-2025 |
---|---|---|
Built Up | : | 904 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,173 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 3,197 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 3,765 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Built Up | : | 680 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 3,886 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 2,798 sq.ft |
Auction Date | : | 4-Feb-2025 |
---|---|---|
Land Area | : | 1,765 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Land Area | : | 967 sq.ft |
Auction Date | : | 5-Feb-2025 |
---|---|---|
Built Up | : | 850 sq.ft |
Block A, Seri Cendekia Condominium, Jalan 4/124, Taman Seri Cendekia, 56000, Kuala Lumpur
Built Up: 980 sq.ft
RM202,000
View