| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 990 sq.ft |
|---|
| Built Up | : | 1,950 sq.ft |
|---|
| Land Area | : | 1,100 sq.ft |
|---|
| Land Area | : | 7,178 sq.ft |
|---|
| Built Up | : | 3,714 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Built Up | : | 954 sq.ft |
|---|
| Built Up | : | 2,138 sq.ft |
|---|
| Built Up | : | 829 sq.ft |
|---|
| Land Area | : | 1,300 sq.ft |
|---|
| Built Up | : | 900 sq.ft |
|---|
Block C, 168 Residensi Selayang (previously known as Selayang Star City), KM12, Jalan Ipoh - Rawang, 68100 Batu Caves, Selangor
Built Up: 855 sq.ft
RM296,000
View