Auction Date | : | 2-Apr-2026 |
---|---|---|
Built Up | : | 843 sq.ft |
Auction Date | : | 29-Apr-2026 |
---|---|---|
Built Up | : | 1,200 sq.ft |
Auction Date | : | 20-May-2026 |
---|---|---|
Built Up | : | 944 sq.ft |
Auction Date | : | 20-May-2026 |
---|---|---|
Built Up | : | 1,440 sq.ft |
Auction Date | : | 24-Jun-2026 |
---|---|---|
Built Up | : | 940 sq.ft |
Land Area | : | 1,550 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Built Up | : | 3,075 sq.ft |
---|
Built Up | : | 652 sq.ft |
---|
Land Area | : | 1,129 sq.ft |
---|
Built Up | : | 817 sq.ft |
---|
Land Area | : | 2,809 sq.ft |
---|
Jalan Akasia 5, Taman Desaru Utama, 81930 Bandar Penawar, Johor
Land Area: 2,831 sq.ft
RM414,000
View